Difference between revisions of "Stormruler"
Jump to navigation
Jump to search

Stormruler
>Chu2038 m (→top: add prereq weap data) |
>Eave (adding Undisassemblable field) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 16: | Line 16: | ||
|MaxAtk=1340 | |MaxAtk=1340 | ||
|VariationId=1 | |VariationId=1 | ||
| − | | | + | |Skill=308503051 |
|Abilities11=0 | |Abilities11=0 | ||
|Abilities21=0 | |Abilities21=0 | ||
| Line 29: | Line 29: | ||
|AssembleCoin=1500000 | |AssembleCoin=1500000 | ||
|DisassembleCoin=7500000 | |DisassembleCoin=7500000 | ||
| + | |Undisassemblable=1 | ||
|MainWeaponId=30850304 | |MainWeaponId=30850304 | ||
|MainWeaponQuantity=1 | |MainWeaponQuantity=1 | ||
Latest revision as of 05:52, 5 July 2020
Description
A wyrmstaff infused with the high mana of Midgardsormr. The power it releases becomes a raging wind that brings about unfathomable calamity to opponents. None are able to profane the utter glory of this weapon's wielder.
HP
88 - 294
Str
402 - 1340
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Rarity
Sell Value
1,500
Dismantle Cost
Cannot be dismantled
Japanese Name
嵐を導くもの
Obtained From
Crafting
Release Date
October 11, 2019
Availability
High Dragon
Skills
Lua error: Error: Table Skills not found..
Abilities
- This weapon does not have any abilities.
Craft Materials
Requires Smithy Level 0
- [[File:Error: Table Materials not found..png|25px|middle|link=]] High Windwyrm's Tail x40
- [[File:Error: Table Materials not found..png|25px|middle|link=]] High Windwyrm's Horn x30
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Verdant Heart x10
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Windwyrm's Greatsphere x50
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Orichalcum x3
- Error: Table Weapons not found.x1
Rupies x1,500,000
Weapon Prerequisites
| Prerequisite weapons | Unlocked weapon |
|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. [[|Stormruler]]
HP: -
Str: -
Skill: None
Abilities: None
|
| Lua error: Error: Table Weapons not found.. |
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

