Difference between revisions of "Lucky Hanetsuki Paddle"
Jump to navigation
Jump to search

Lucky Hanetsuki Paddle
>Mornsta-gpuser |
>Boblers (adding navbox) |
||
| (16 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Notice|This weapon comes fully unbound.}} | {{Notice|This weapon comes fully unbound.}} | ||
{{Weapon | {{Weapon | ||
| − | |Obtain= | + | |Obtain=Limited Time [[Shop]] Offer |
| − | |ReleaseDate= | + | |ReleaseDate=December 31, 2018 |
|Id=30159904 | |Id=30159904 | ||
|BaseId=301046 | |BaseId=301046 | ||
|FormId=59901 | |FormId=59901 | ||
|WeaponName=Lucky Hanetsuki Paddle | |WeaponName=Lucky Hanetsuki Paddle | ||
| + | |WeaponNameJP=福招きの羽子板 | ||
|Type=Sword | |Type=Sword | ||
|Rarity=5 | |Rarity=5 | ||
| Line 19: | Line 20: | ||
|BulletBaseId=0 | |BulletBaseId=0 | ||
|BulletVariationId=0 | |BulletVariationId=0 | ||
| + | |Skill=301599041 | ||
|SkillName=Happiness Spike | |SkillName=Happiness Spike | ||
|IsPlayable=1 | |IsPlayable=1 | ||
| Line 24: | Line 26: | ||
|SellCoin=1500 | |SellCoin=1500 | ||
|SellDewPoint=0 | |SellDewPoint=0 | ||
| + | |Availability=Limited | ||
}} | }} | ||
| + | {{New Year's Tidings navbox}} | ||
Latest revision as of 17:55, 21 June 2020
| Notice
This weapon comes fully unbound. |
Description
This weapon is said to bring good fortune to its bearer - and great misfortune to the poor fiends on the receiving end of it. Good fortune comes to the joyous and not to the fiendish, after all.
HP
31 - 106
Str
105 - 351
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might186
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might557
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might557
Rarity
Sell Value
1,500
Japanese Name
福招きの羽子板
Obtained From
Limited Time Shop Offer
Release Date
December 31, 2018
Availability
Limited
Skills
Lua error: Error: Table Skills not found..
Abilities
- This weapon does not have any abilities.
Craft Materials
- This weapon is not craftable.
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
- This weapon does not have any weapon progression.
| ||||||||||||||||||||||||||||||||

