Difference between revisions of "EnemyData/7"
Jump to navigation
Jump to search
>Eave |
>Chu2038 |
||
| Line 715: | Line 715: | ||
{{EnemyData|Id=214031303|DataId=603000001|Name=Xander|ModelId=c110022_01|RareStayTime=0|HP=382999|Atk=2380|Def=10|Overwhelm=9999|BaseOD=57449|BaseBreak=76599|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=0|Blind=0|Stun=100|Bog=0|Sleep=0|Curse=0|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Arena of Water (Lunatic)|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=214031303|DataId=603000001|Name=Xander|ModelId=c110022_01|RareStayTime=0|HP=382999|Atk=2380|Def=10|Overwhelm=9999|BaseOD=57449|BaseBreak=76599|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=0|Blind=0|Stun=100|Bog=0|Sleep=0|Curse=0|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Arena of Water (Lunatic)|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=214032403|DataId=603000001|Name=Xander|ModelId=c110022_01|RareStayTime=0|HP=478749|Atk=2800|Def=10|Overwhelm=9999|BaseOD=71812|BaseBreak=95749|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=100|Freeze=100|Paralysis=0|Blind=0|Stun=100|Bog=0|Sleep=80|Curse=0|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Arena of Water (Infernal)|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=214032403|DataId=603000001|Name=Xander|ModelId=c110022_01|RareStayTime=0|HP=478749|Atk=2800|Def=10|Overwhelm=9999|BaseOD=71812|BaseBreak=95749|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=100|Freeze=100|Paralysis=0|Blind=0|Stun=100|Bog=0|Sleep=80|Curse=0|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Arena of Water (Infernal)|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=204100118|DataId=606900001|Name=Xuan Zang|ModelId=c110299_02|RareStayTime=0|HP=4200|Atk=233|Def=10|Overwhelm=99999|BaseOD=1050|BaseBreak=1680|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=50|Burn=0|Freeze=100|Paralysis=0|Blind=0|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Defying Xuan Zang: Beginner|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=204100311|DataId=606900001|Name=Xuan Zang|ModelId=c110299_02|RareStayTime=0|HP=22000|Atk=1063|Def=10|Overwhelm=99999|BaseOD=6500|BaseBreak=8500|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=80|Burn=0|Freeze=100|Paralysis=0|Blind=0|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Defying Xuan Zang: Expert|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=214032001|DataId=606100001|Name=Yaten|ModelId=c110325_01|RareStayTime=0|HP=162038|Atk=1250|Def=10|Overwhelm=9999|BaseOD=24305|BaseBreak=32407|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=100|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Arena of Shadow (Normal)|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=214032001|DataId=606100001|Name=Yaten|ModelId=c110325_01|RareStayTime=0|HP=162038|Atk=1250|Def=10|Overwhelm=9999|BaseOD=24305|BaseBreak=32407|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=100|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Arena of Shadow (Normal)|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=214032101|DataId=606100001|Name=Yaten|ModelId=c110325_01|RareStayTime=0|HP=337365|Atk=1750|Def=10|Overwhelm=9999|BaseOD=50604|BaseBreak=67473|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=100|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Arena of Shadow (Hard)|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=214032101|DataId=606100001|Name=Yaten|ModelId=c110325_01|RareStayTime=0|HP=337365|Atk=1750|Def=10|Overwhelm=9999|BaseOD=50604|BaseBreak=67473|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=100|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Arena of Shadow (Hard)|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=214032201|DataId=606100001|Name=Yaten|ModelId=c110325_01|RareStayTime=0|HP=481950|Atk=2125|Def=10|Overwhelm=9999|BaseOD=72292|BaseBreak=96390|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=100|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Arena of Shadow (Lunatic)|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=214032201|DataId=606100001|Name=Yaten|ModelId=c110325_01|RareStayTime=0|HP=481950|Atk=2125|Def=10|Overwhelm=9999|BaseOD=72292|BaseBreak=96390|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=100|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Arena of Shadow (Lunatic)|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=214032701|DataId=606100001|Name=Yaten|ModelId=c110325_01|RareStayTime=0|HP=648000|Atk=2250|Def=10|Overwhelm=9999|BaseOD=129600|BaseBreak=194400|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=100|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Arena of Shadow (Infernal)|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=214032701|DataId=606100001|Name=Yaten|ModelId=c110325_01|RareStayTime=0|HP=648000|Atk=2250|Def=10|Overwhelm=9999|BaseOD=129600|BaseBreak=194400|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=100|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Arena of Shadow (Infernal)|MissionDifficulty=|Tribe=Human|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.3|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
Revision as of 01:52, 29 May 2020