Difference between revisions of "User:LegendarySilke/Sandbox"
Jump to navigation
Jump to search
>LegendarySilke |
>LegendarySilke |
||
| Line 8: | Line 8: | ||
|- | |- | ||
| | | | ||
| − | <div style="white-space:nowrap">{{5*}} | + | *<div style="white-space:nowrap">{{5*}} CT T2</div> |
| − | + | *<div style="white-space:nowrap">{{5*}} HD T1</div> | |
| − | <div style="white-space:nowrap">{{5*}} | + | *<div style="white-space:nowrap">{{5*}} HD T2</div> |
| − | + | *<div style="white-space:nowrap">{{6*}} Agito T1</div> | |
| − | <div style="white-space:nowrap">{{5*}} | ||
| − | |||
| − | <div style="white-space:nowrap">{{6*}} Agito T1</div> | ||
| This progression path goes towards building up enough weapon effectiveness against endgame content, towards {{6*}} weapons. | | This progression path goes towards building up enough weapon effectiveness against endgame content, towards {{6*}} weapons. | ||
| Line 26: | Line 23: | ||
|- | |- | ||
| | | | ||
| − | <div style="white-space:nowrap">{{5*}} core T1</div> | + | *<div style="white-space:nowrap">{{5*}} core T1</div> |
| − | + | *<div style="white-space:nowrap">{{5*}} core T2</div> | |
| − | <div style="white-space:nowrap">{{5*}} core T2</div> | + | *<div style="white-space:nowrap">{{5*}} core T3</div> |
| − | |||
| − | <div style="white-space:nowrap">{{5*}} core T3</div> | ||
| This progression path goes straight towards {{5*}} tier 3 Weapons. | | This progression path goes straight towards {{5*}} tier 3 Weapons. | ||
This is the original general progression path, before the introduction of High Dragon, Chimeratech, and Agito weapons. No longer recommended except as a prerequisite for crafting High Dragon weapons (see above) and clearing Chapter 12 endeavors which requires the crafting of a {{5*}} tier 3 core water weapon. | This is the original general progression path, before the introduction of High Dragon, Chimeratech, and Agito weapons. No longer recommended except as a prerequisite for crafting High Dragon weapons (see above) and clearing Chapter 12 endeavors which requires the crafting of a {{5*}} tier 3 core water weapon. | ||
| − | + | * For characters who don't use the {{5*}} Tier 3 Elemental Weapons, keep them using {{5*}} tier 1 MUB weapons. | |
| − | * For characters who don't use the {{5*}} Tier 3 Elemental Weapons, keep them using {{5*}} | ||
|} | |} | ||
[[Category:Guides]] | [[Category:Guides]] | ||
Revision as of 22:32, 6 May 2020
Weapon Recommendations
These are recommended general weapon paths for players to follow:
- Weapons before 5
rarity are not shown, as they are now random drops and/or given out as event rewards, and may not require crafting to obtain.
| Progression | Short Description |
|---|---|
|
This progression path goes towards building up enough weapon effectiveness against endgame content, towards 6 This is the modernized progression path, where Chimeratech weapons are used in place of 5
|
|
This progression path goes straight towards 5 This is the original general progression path, before the introduction of High Dragon, Chimeratech, and Agito weapons. No longer recommended except as a prerequisite for crafting High Dragon weapons (see above) and clearing Chapter 12 endeavors which requires the crafting of a 5
|