Difference between revisions of "Valfarre Clash EX/EX"
Jump to navigation
Jump to search
Valfarre Clash: EX
Wyrmite x5
>AbelToy (Created page with "{{QuestDisplay |QuestType=Raid |Id=204050401 |QuestGroupName=Valfarre Clash |GroupType=Event |EventName=Skyborne Spectacle |SectionName= |Location= |QuestViewName=Valfarre Cla...") |
>Canim44 m (Text replacement - "Don't use any continues" to "Don't use any revives") |
||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
|SectionName= | |SectionName= | ||
|Location= | |Location= | ||
| − | |QuestViewName=Valfarre Clash: | + | |QuestViewName=Valfarre Clash: EX |
|PrevNextBar= | |PrevNextBar= | ||
|NextQuest= | |NextQuest= | ||
| Line 15: | Line 15: | ||
|MightRequirement=9500 | |MightRequirement=9500 | ||
|NormalStaminaCost= | |NormalStaminaCost= | ||
| − | | | + | |OtherCostType=Otherworld Fragment |
| − | |GetherwingCost= | + | |OtherCostQuantity=0 |
| + | |GetherwingCost=0 | ||
|SkipTicket= | |SkipTicket= | ||
|ClearTermsType=Eliminate a specific threat | |ClearTermsType=Eliminate a specific threat | ||
| Line 22: | Line 23: | ||
|TimeLimit=180 | |TimeLimit=180 | ||
|ContinueLimit=3 | |ContinueLimit=3 | ||
| + | |RebornLimit=0 | ||
|ThumbnailImage=Quest_List_Thumbnail_04 | |ThumbnailImage=Quest_List_Thumbnail_04 | ||
|MissionCompleteType1=Don't allow any of your team to fall in battle | |MissionCompleteType1=Don't allow any of your team to fall in battle | ||
|MissionCompleteType2=Allow no more than 2 of your team to fall in battle | |MissionCompleteType2=Allow no more than 2 of your team to fall in battle | ||
| − | |MissionCompleteType3=Don't use any | + | |MissionCompleteType3=Don't use any revives |
|MissionsClearSetEntityType1=Wyrmite | |MissionsClearSetEntityType1=Wyrmite | ||
|MissionsClearSetEntityQuantity1=5 | |MissionsClearSetEntityQuantity1=5 | ||
Latest revision as of 17:19, 22 February 2020
Raid Event: Skyborne Spectacle
Otherworld Fragment Cost: 0 
Getherwing Cost: 0
Required Might: 9500
Details
- Victory: Eliminate a specific threat
- Defeat: All team members fall in battle
- Continues Available: 3
- Revives Available: 0
Endeavor Rewards
| Condition | Reward |
|---|---|
First Clear Rewards
Error: Table Materials not found.
x1Material Drop Rewards
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Enemies
Error: Table EnemiesTest not found.