Difference between revisions of "Thanatos Clash EX/EX"
Jump to navigation
Jump to search
Thanatos Clash: EX
Wyrmite x5
>Mornsta-gpuser (Created blank page) |
>Eave (don't use any continues -> revives) |
||
| (22 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{QuestDisplay | |
| + | |QuestType=Raid | ||
| + | |Id=204060401 | ||
| + | |QuestGroupName=Thanatos Clash | ||
| + | |GroupType=Event | ||
| + | |EventName=A Waltz with Fate | ||
| + | |SectionName= | ||
| + | |Location= | ||
| + | |QuestViewName=Thanatos Clash: EX | ||
| + | |PrevNextBar= | ||
| + | |NextQuest= | ||
| + | |PreviousQuest= | ||
| + | |Elemental=Shadow | ||
| + | |SuggestedMight= | ||
| + | |MightRequirement=9500 | ||
| + | |NormalStaminaCost=0 | ||
| + | |OtherCostType=Otherworld Fragment | ||
| + | |OtherCostQuantity=0 | ||
| + | |GetherwingCost=0 | ||
| + | |SkipTicket= | ||
| + | |ClearTermsType=Eliminate a specific threat | ||
| + | |FailedTermsType=All team members fall in battle | ||
| + | |TimeLimit=300 | ||
| + | |ContinueLimit=3 | ||
| + | |RebornLimit=0 | ||
| + | |ThumbnailImage=Quest_List_Thumbnail_01 | ||
| + | |MissionCompleteType1=Don't allow any of your team to fall in battle | ||
| + | |MissionCompleteType2=Allow no more than 2 of your team to fall in battle | ||
| + | |MissionCompleteType3=Don't use any revives | ||
| + | |MissionsClearSetEntityType1=Wyrmite | ||
| + | |MissionsClearSetEntityQuantity1=5 | ||
| + | |MissionsClearSetEntityType2=Wyrmite | ||
| + | |MissionsClearSetEntityQuantity2=5 | ||
| + | |MissionsClearSetEntityType3=Wyrmite | ||
| + | |MissionsClearSetEntityQuantity3=5 | ||
| + | |MissionCompleteEntityType=Wyrmite | ||
| + | |MissionCompleteEntityQuantity=5 | ||
| + | |FacilityClearCondition= | ||
| + | |FacilityClearReward= | ||
| + | |FacilityClearRewardType= | ||
| + | |FacilityClearRewardQuantity= | ||
| + | |FacilityConditions= | ||
| + | |FirstClearRewards= | ||
| + | {{DropReward|droptype=First|itemtype=Currency|item=Wyrmite|exact=5}} | ||
| + | {{DropReward|droptype=First|itemtype=Material|item=Twinkling Sand|exact=1}} | ||
| + | |DropRewards= | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Shadow Orb}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Bronze Crystal}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Nightfall Orb}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Bronze Whetstone}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Holy Water}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Peregrine Blazon}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Gold Emblem}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Silver Emblem}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Golden Fragment}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Succulent Dragonfruit}} | ||
| + | {{DropReward|droptype=Common|itemtype=Gift|item=Four-Leaf Clover}} | ||
| + | {{DropReward|droptype=Common|itemtype=Consumable|item=Summon Voucher}} | ||
| + | |WeaponRewards= | ||
| + | |WyrmprintRewards= | ||
| + | |DailyDropQuantity= | ||
| + | |DailyDropReward= | ||
| + | |WeeklyDropQuantity= | ||
| + | |WeeklyDropReward= | ||
| + | |ShowEnemies=1 | ||
| + | }} | ||
Latest revision as of 21:03, 21 February 2020
Raid Event: A Waltz with Fate
Otherworld Fragment Cost: 0 
Stamina Cost: 0
Getherwing Cost: 0
Required Might: 9500
Details
- Victory: Eliminate a specific threat
- Defeat: All team members fall in battle
- Continues Available: 3
- Revives Available: 0
Endeavor Rewards
| Condition | Reward |
|---|---|
First Clear Rewards
Error: Table Materials not found.
x1Material Drop Rewards
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Gifts not found.
Error: Table Consumables not found.
Enemies
Error: Table EnemiesTest not found.