Difference between revisions of "Ebisu Showdown/Expert"
Jump to navigation
Jump to search
Ebisu Showdown: Expert
Wyrmite x5
>Yvsdrop (Created page with "{{QuestDisplay |QuestType=Raid |Id=204170302 |QuestGroupName=Ebisu Showdown |GroupType=Event |EventName=A Clawful Caper |SectionName= |QuestViewName=Ebisu Showdown: Expert |El...") |
>Eave (don't use any continues -> revives) |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 14: | Line 14: | ||
|GetherwingCost=2 | |GetherwingCost=2 | ||
|CampaignGetherwingCost=1 | |CampaignGetherwingCost=1 | ||
| − | | | + | |OtherCostType=Otherworld Fragment |
| + | |OtherCostQuantity=5 | ||
|ClearTermsType=Eliminate a specific threat | |ClearTermsType=Eliminate a specific threat | ||
|FailedTermsType=All team members fall in battle | |FailedTermsType=All team members fall in battle | ||
|TimeLimit=300.0 | |TimeLimit=300.0 | ||
|ContinueLimit=3 | |ContinueLimit=3 | ||
| + | |RebornLimit=0 | ||
|ThumbnailImage=Quest_List_Thumbnail_02 | |ThumbnailImage=Quest_List_Thumbnail_02 | ||
|DropRewards= | |DropRewards= | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Peregrine Blazon}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Silver Emblem}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Gold Emblem}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Otherworld Gem}} | ||
| + | {{DropReward|droptype=Common|itemtype=Consumable|item=Summon Voucher}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Bronze Crystal}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Dragonfruit}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Bronze Whetstone}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Shadow Orb}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Holy Water}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Silver Crystal}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Ripe Dragonfruit}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Silver Whetstone}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Nightfall Orb}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Gold Crystal}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Succulent Dragonfruit}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Gold Whetstone}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Consecrated Water}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Golden Fragment}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Twinkling Grains}} | ||
|WeaponRewards= | |WeaponRewards= | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Astral Edge}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Thunderfang}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Nightbreaker}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Shining Axe}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Thunderbolt}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Holy Bow}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Conductor Rod}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Tonitrus}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Triumphal Breamblade}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Evilsbane Kadomatsu}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=The Big Cheese}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Catspaw Rod}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Zex's End}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Heavenwing}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Thunderblade Sugaar}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Radiant Swath}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Thunder King's Greatspear}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Thunderbow}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Twilight Shimmer}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Light of Judgment}} | ||
|WyrmprintRewards= | |WyrmprintRewards= | ||
|ShowEnemies=1 | |ShowEnemies=1 | ||
| Line 34: | Line 76: | ||
|MissionsClearSetEntityType2=Wyrmite | |MissionsClearSetEntityType2=Wyrmite | ||
|MissionsClearSetEntityQuantity2=5 | |MissionsClearSetEntityQuantity2=5 | ||
| − | |MissionCompleteType3=Don't use any | + | |MissionCompleteType3=Don't use any revives |
|MissionsClearSetEntityType3=Wyrmite | |MissionsClearSetEntityType3=Wyrmite | ||
|MissionsClearSetEntityQuantity3=5 | |MissionsClearSetEntityQuantity3=5 | ||
Latest revision as of 20:35, 21 February 2020
Raid Event: A Clawful Caper
Otherworld Fragment Cost: 5 
Stamina Cost: 0
Getherwing Cost: 
Required Might: 7800
Details
- Victory: Eliminate a specific threat
- Defeat: All team members fall in battle
- Continues Available: 3
- Revives Available: 0
Endeavor Rewards
| Condition | Reward |
|---|---|
First Clear Rewards
Error: Table Materials not found.
x1Material Drop Rewards
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Consumables not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Weapon Drop Rewards
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Enemies
Error: Table EnemiesTest not found.