Difference between revisions of "Honor Edge"
Jump to navigation
Jump to search

Honor Edge
>Elaebot (CraftNodeIDs *** existing text overwritten ***) |
>Tapiru (Japanese name) |
||
| (25 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
| + | |Obtain=Crafting | ||
| + | |ReleaseDate=September 27, 2018 | ||
|Id=30350501 | |Id=30350501 | ||
|BaseId=303031 | |BaseId=303031 | ||
|FormId=50501 | |FormId=50501 | ||
|WeaponName=Honor Edge | |WeaponName=Honor Edge | ||
| + | |WeaponNameJP=名誉の紫短剣 | ||
|Type=Dagger | |Type=Dagger | ||
|Rarity=5 | |Rarity=5 | ||
| Line 25: | Line 28: | ||
|CraftNodeId=303 | |CraftNodeId=303 | ||
|ParentCraftNodeId=201 | |ParentCraftNodeId=201 | ||
| + | |CraftGroupId=103003 | ||
| + | |FortCraftLevel=9 | ||
| + | |AssembleCoin=900000 | ||
| + | |DisassembleCoin=4500000 | ||
| + | |DisassembleCost=0 | ||
| + | |MainWeaponId=30359902 | ||
| + | |MainWeaponQuantity=1 | ||
| + | |CraftMaterialType1=8 | ||
| + | |CraftMaterial1=Fiend's Eye | ||
| + | |CraftMaterialQuantity1=150 | ||
| + | |CraftMaterialType2=8 | ||
| + | |CraftMaterial2=Crimson Core | ||
| + | |CraftMaterialQuantity2=30 | ||
| + | |CraftMaterialType3=8 | ||
| + | |CraftMaterial3=Dagger Tablet | ||
| + | |CraftMaterialQuantity3=100 | ||
| + | |CraftMaterialType4=8 | ||
| + | |CraftMaterial4=Twinkling Sand | ||
| + | |CraftMaterialQuantity4=2 | ||
| + | |CraftMaterialType5=8 | ||
| + | |CraftMaterial5=Royal Violet Insignia | ||
| + | |CraftMaterialQuantity5=200 | ||
| + | |Availability=Core | ||
}} | }} | ||
Latest revision as of 06:47, 21 November 2019
Description
Those who trust their honor to daggers, who do not bear a greatsword or lance, are said to be weak. Yet, it is those people who face their trials, ever rising when defeated, never veering from their belief in themselves, that are truly strong.
HP
43 - 144
Str
163 - 545
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)256 (360)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)789 (1134)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)789 (1134)
Rarity
Sell Value
1,500
Dismantle Cost
4,500,000
Japanese Name
名誉の紫短剣
Obtained From
Crafting
Release Date
September 27, 2018
Availability
Core
Skills
Lua error: Error: Table Skills not found..
Abilities
- This weapon does not have any abilities.
Craft Materials
Requires Smithy Level 9
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Fiend's Eye x150
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Crimson Core x30
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Dagger Tablet x100
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Twinkling Sand x2
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Royal Violet Insignia x200
- Error: Table Weapons not found.x1
Rupies x900,000
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

