Difference between revisions of "Template:Defined Mana Circle/MC 0502"
Jump to navigation
Jump to search
>Canim44 (WIP -- need to confirm Floor 1 strength values) |
>Canim44 m (Formatting fix--still need to confirm values) |
||
| Line 123: | Line 123: | ||
{{Mcn | floor = 1 | type = Strength | unlocks = Str +{{#var:str01}} | manaCost = 550 | might = {{#var:str01}} }} | {{Mcn | floor = 1 | type = Strength | unlocks = Str +{{#var:str01}} | manaCost = 550 | might = {{#var:str01}} }} | ||
{{Mcn | floor = 1 | type = Strength | unlocks = Str +{{#var:str03}} | manaCost = 550 | might = {{#var:str03}} }} | {{Mcn | floor = 1 | type = Strength | unlocks = Str +{{#var:str03}} | manaCost = 550 | might = {{#var:str03}} }} | ||
| − | {{Mcn | floor = 1 | type = | + | {{Mcn | floor = 1 | type = Strength | unlocks = Str +{{#var:str03}} | manaCost = 550 | might = {{#var:str04}} }} |
{{Mcn | floor = 1 | type = Acquire | unlocks = {{#var:ability21}} | manaCost = 800 | might = {{#var:ability21Might}} }} | {{Mcn | floor = 1 | type = Acquire | unlocks = {{#var:ability21}} | manaCost = 800 | might = {{#var:ability21Might}} }} | ||
{{Mcn | floor = 1 | type = Acquire | unlocks = Force Strike | manaCost = 650 | might = 60}} | {{Mcn | floor = 1 | type = Acquire | unlocks = Force Strike | manaCost = 650 | might = 60}} | ||
Revision as of 09:04, 3 June 2019
Mana Circle