Difference between revisions of "Queensflight"
Jump to navigation
Jump to search

Queensflight
>Elaebot (CraftNodeIDs *** existing text overwritten ***) |
>Wut14307 m |
||
| (24 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
| + | |Obtain=Crafting | ||
| + | |ReleaseDate=September 27, 2018 | ||
|Id=30340301 | |Id=30340301 | ||
|BaseId=303029 | |BaseId=303029 | ||
|FormId=40301 | |FormId=40301 | ||
|WeaponName=Queensflight | |WeaponName=Queensflight | ||
| + | |WeaponNameJP=古妃の短剣 | ||
|Type=Dagger | |Type=Dagger | ||
|Rarity=4 | |Rarity=4 | ||
| Line 25: | Line 28: | ||
|CraftNodeId=304 | |CraftNodeId=304 | ||
|ParentCraftNodeId=202 | |ParentCraftNodeId=202 | ||
| + | |CraftGroupId=103002 | ||
| + | |FortCraftLevel=6 | ||
| + | |AssembleCoin=120000 | ||
| + | |DisassembleCoin=240000 | ||
| + | |DisassembleCost=0 | ||
| + | |MainWeaponId=30349902 | ||
| + | |MainWeaponQuantity=1 | ||
| + | |CraftMaterialType1=8 | ||
| + | |CraftMaterial1=Fiend's Eye | ||
| + | |CraftMaterialQuantity1=30 | ||
| + | |CraftMaterialType2=8 | ||
| + | |CraftMaterial2=Abyss Stone | ||
| + | |CraftMaterialQuantity2=10 | ||
| + | |CraftMaterialType3=8 | ||
| + | |CraftMaterial3=Jade Insignia | ||
| + | |CraftMaterialQuantity3=50 | ||
| + | |CraftMaterialType4=0 | ||
| + | |CraftMaterial4=0 | ||
| + | |CraftMaterialQuantity4=0 | ||
| + | |CraftMaterialType5=0 | ||
| + | |CraftMaterial5=0 | ||
| + | |CraftMaterialQuantity5=0 | ||
| + | |Availability=Core | ||
}} | }} | ||
Latest revision as of 21:30, 25 May 2019
Description
When her country was being invaded, a queen was trapped atop a tall tower. Lacking any means of defense other than a dagger, she threw herself from the tower. At that moment, the blade kicked up a wind, sending her soaring through the skies.
HP
31 - 106
Str
98 - 327
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)179 (244)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)533 (750)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)533 (750)
Rarity
Sell Value
500
Dismantle Cost
240,000
Japanese Name
古妃の短剣
Obtained From
Crafting
Release Date
September 27, 2018
Availability
Core
Skills
Lua error: Error: Table Skills not found..
Abilities
- This weapon does not have any abilities.
Craft Materials
Requires Smithy Level 6
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Fiend's Eye x30
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Abyss Stone x10
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Jade Insignia x50
- Error: Table Weapons not found.x1
Rupies x120,000
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

