Difference between revisions of "Frostslinger Bow"
Jump to navigation
Jump to search

Frostslinger Bow
>Tegbot1 (Bot: add weapon pages) |
>Wut14307 m |
||
| (23 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
| + | |Obtain=Crafting | ||
| + | |ReleaseDate=September 27, 2018 | ||
| + | |Id=30640201 | ||
|BaseId=306010 | |BaseId=306010 | ||
|FormId=40201 | |FormId=40201 | ||
|WeaponName=Frostslinger Bow | |WeaponName=Frostslinger Bow | ||
| + | |WeaponNameJP=氷結弓 | ||
|Type=Bow | |Type=Bow | ||
|Rarity=4 | |Rarity=4 | ||
| Line 22: | Line 26: | ||
|SellCoin=500 | |SellCoin=500 | ||
|SellDewPoint=0 | |SellDewPoint=0 | ||
| + | |CraftNodeId=302 | ||
| + | |ParentCraftNodeId=201 | ||
| + | |CraftGroupId=106002 | ||
| + | |FortCraftLevel=6 | ||
| + | |AssembleCoin=120000 | ||
| + | |DisassembleCoin=240000 | ||
| + | |DisassembleCost=0 | ||
| + | |MainWeaponId=30649902 | ||
| + | |MainWeaponQuantity=1 | ||
| + | |CraftMaterialType1=8 | ||
| + | |CraftMaterial1=Fiend's Eye | ||
| + | |CraftMaterialQuantity1=30 | ||
| + | |CraftMaterialType2=8 | ||
| + | |CraftMaterial2=Abyss Stone | ||
| + | |CraftMaterialQuantity2=10 | ||
| + | |CraftMaterialType3=8 | ||
| + | |CraftMaterial3=Azure Insignia | ||
| + | |CraftMaterialQuantity3=50 | ||
| + | |CraftMaterialType4=0 | ||
| + | |CraftMaterial4=0 | ||
| + | |CraftMaterialQuantity4=0 | ||
| + | |CraftMaterialType5=0 | ||
| + | |CraftMaterial5=0 | ||
| + | |CraftMaterialQuantity5=0 | ||
| + | |Availability=Core | ||
}} | }} | ||
Latest revision as of 20:52, 25 May 2019
Description
Long ago, there was a country on the verge of being swallowed up by lava following a volcanic eruption. A lone soldier then fired an arrow infused with ice, and froze the lava in an instant.
HP
27 - 90
Str
104 - 347
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)181 (247)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)537 (756)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)537 (756)
Rarity
Sell Value
500
Dismantle Cost
240,000
Japanese Name
氷結弓
Obtained From
Crafting
Release Date
September 27, 2018
Availability
Core
Skills
Lua error: Error: Table Skills not found..
Abilities
- This weapon does not have any abilities.
Craft Materials
Requires Smithy Level 6
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Fiend's Eye x30
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Abyss Stone x10
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Azure Insignia x50
- Error: Table Weapons not found.x1
Rupies x120,000
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

