Difference between revisions of "Water's Blessing"
Jump to navigation
Jump to search
>Mornsta-gpuser |
>Mornsta-gpuser |
||
| Line 25: | Line 25: | ||
|default=''No recent adventurers.'' | |default=''No recent adventurers.'' | ||
}} | }} | ||
| − | |CustomListAdventurer= | + | |CustomListAdventurer={{#cargo_query: |
| + | |tables=Adventurers | ||
| + | |fields=FullName=Name | ||
| + | |where=IsPlayable!=0 AND ElementalType="Water" AND Obtain="Summoning" | ||
| + | |group by=_pageName | ||
| + | |order by= Rarity DESC, ElementalTypeId ASC, WeaponTypeId ASC, Id DESC, FullName ASC | ||
| + | |more results text= | ||
| + | |default= | ||
| + | }} | ||
|Dragon= | |Dragon= | ||
|CustomDragon={{#invoke:CargoQuery|main| | |CustomDragon={{#invoke:CargoQuery|main| | ||
| Line 36: | Line 44: | ||
|more results text= | |more results text= | ||
|default=''No recent dragons.'' | |default=''No recent dragons.'' | ||
| + | }} | ||
| + | |CustomListDragon={{#cargo_query: | ||
| + | |tables=Dragons | ||
| + | |fields=FullName=Name | ||
| + | |where=IsPlayable!=0 AND ElementalType="Water" AND Obtain="Summoning" | ||
| + | |group by=_pageName | ||
| + | |order by= Rarity DESC, ElementalTypeId ASC, Id DESC, FullName ASC | ||
| + | |template=TooltipIcon | ||
| + | |more results text= | ||
| + | |default= | ||
}} | }} | ||
|Wyrmprint=Worthy Rivals, Warlust, Nevermelt Ice | |Wyrmprint=Worthy Rivals, Warlust, Nevermelt Ice | ||
}} | }} | ||
Revision as of 07:40, 22 March 2019
Rate Up Units:
Lua error: Error: Table Adventurers not found..Lua error: Error: Table Dragons not found..Start Date: March 20, 2019 06:00:00 AM UTC
End Date: March 27, 2019 05:59:59 AM UTC