Difference between revisions of "Template:Weapon Progression Table"
Jump to navigation
Jump to search
>Mornsta-gpuser |
>Mornsta-gpuser |
||
| Line 1: | Line 1: | ||
{{#cargo_query:|tables=Weapons|fields=CONCAT('[[File:Icon Rarity Row ',Rarity,'.png|90px|link=]]')|where=CraftGroupId={{{craftGroupId|0}}} AND ParentCraftNodeId=0|delimiter=<br/>|order by=CraftNodeId|group by=_pageName|default=[[File:Unknown.png|90x21px|link=]]}} | {{#cargo_query:|tables=Weapons|fields=CONCAT('[[File:Icon Rarity Row ',Rarity,'.png|90px|link=]]')|where=CraftGroupId={{{craftGroupId|0}}} AND ParentCraftNodeId=0|delimiter=<br/>|order by=CraftNodeId|group by=_pageName|default=[[File:Unknown.png|90x21px|link=]]}} | ||
{{#switch:{{#cargo_query:tables=Weapons|fields=COUNT(CraftNodeId)|where=ParentCraftNodeId=101 AND CraftGroupId={{{craftGroupId|0}}}|order by=CraftGroupId,CraftNodeId|group by=CraftGroupId|default=|delimiter=|no html}} | {{#switch:{{#cargo_query:tables=Weapons|fields=COUNT(CraftNodeId)|where=ParentCraftNodeId=101 AND CraftGroupId={{{craftGroupId|0}}}|order by=CraftGroupId,CraftNodeId|group by=CraftGroupId|default=|delimiter=|no html}} | ||
| − | |1={{{!}} class="wikitable lightblue" style="margin:auto" <!-- 1 level--> | + | |1={{{!}} class="wikitable lightblue" style="margin:auto; width:100%" <!-- 1 level--> |
! style="width: 33%" {{!}} Tier 1 | ! style="width: 33%" {{!}} Tier 1 | ||
! style="width: 33%" {{!}} Tier 2 | ! style="width: 33%" {{!}} Tier 2 | ||
| Line 10: | Line 10: | ||
{{!}} style="padding:1em;" {{!}} {{#invoke:CargoQuery|main|q?tables=Weapons|q?fields=WeaponName|template=Weapon progression entry|q?where=CraftGroupId={{{craftGroupId|0}}} AND (ParentCraftNodeId=201 OR ParentCraftNodeId=202 OR ParentCraftNodeId=203)|delimiter=<br/>|q?orderBy=CraftNodeId|q?groupBy=_pageName|default=<center>-</center>}} | {{!}} style="padding:1em;" {{!}} {{#invoke:CargoQuery|main|q?tables=Weapons|q?fields=WeaponName|template=Weapon progression entry|q?where=CraftGroupId={{{craftGroupId|0}}} AND (ParentCraftNodeId=201 OR ParentCraftNodeId=202 OR ParentCraftNodeId=203)|delimiter=<br/>|q?orderBy=CraftNodeId|q?groupBy=_pageName|default=<center>-</center>}} | ||
{{!}}} | {{!}}} | ||
| − | |2={{{!}} class="wikitable lightblue" style=" | + | |2={{{!}} class="wikitable lightblue" style="margin:auto; width:100%" <!-- 2 level--> |
! style="width: 33%" {{!}} Tier 1 | ! style="width: 33%" {{!}} Tier 1 | ||
! style="width: 33%" {{!}} Tier 2 | ! style="width: 33%" {{!}} Tier 2 | ||
| Line 22: | Line 22: | ||
{{!}} style="padding:1em;" {{!}} {{#invoke:CargoQuery|main|q?tables=Weapons|q?fields=WeaponName|template=Weapon progression entry|q?where=CraftGroupId={{{craftGroupId|0}}} AND (ParentCraftNodeId=202 OR ParentCraftNodeId=203)|delimiter=<br/>|q?orderBy=CraftNodeId|q?groupBy=_pageName|default=<center>-</center>}} | {{!}} style="padding:1em;" {{!}} {{#invoke:CargoQuery|main|q?tables=Weapons|q?fields=WeaponName|template=Weapon progression entry|q?where=CraftGroupId={{{craftGroupId|0}}} AND (ParentCraftNodeId=202 OR ParentCraftNodeId=203)|delimiter=<br/>|q?orderBy=CraftNodeId|q?groupBy=_pageName|default=<center>-</center>}} | ||
{{!}}} | {{!}}} | ||
| − | |3={{{!}} class="wikitable lightblue" style="margin:auto"<!--3 level--> | + | |3={{{!}} class="wikitable lightblue" style="margin:auto; width:100%"<!--3 level--> |
! style="width: 33%" {{!}} Tier 1 | ! style="width: 33%" {{!}} Tier 1 | ||
! style="width: 33%" {{!}} Tier 2 | ! style="width: 33%" {{!}} Tier 2 | ||
Revision as of 10:50, 20 March 2019
Error: Table Weapons not found.