Difference between revisions of "Elite Soldier (Light)"
Jump to navigation
Jump to search
>@DeletedUser41383047 (New template) |
>LikableBrute m |
||
| Line 1: | Line 1: | ||
| + | {{Notice|For the Strength value used in the Phantom Assault calculation, please see [[Imperial Phantom (Light)]]}} | ||
{{EnemyHeader | {{EnemyHeader | ||
|Name=Elite Soldier (Light) | |Name=Elite Soldier (Light) | ||
| + | |Skills= | ||
| + | <tabber> | ||
| + | Battle in the Dornith Mountains: Beginner= | ||
| + | {| class="wikitable sortable" | ||
| + | !Skill | ||
| + | !Damage Multiplier | ||
| + | !Affliction | ||
| + | !Affliction Rate | ||
| + | !Affliction Duration | ||
| + | !Affliction Interval | ||
| + | !Affliction Rate | ||
| + | !Affliction Condition | ||
| + | !Follower Avoid Rate | ||
| + | !Follower Avoid Action | ||
| + | |- | ||
| + | |Phantom Assault | ||
| + | |150% | ||
| + | |Blind | ||
| + | |100% | ||
| + | |10 | ||
| + | |N/A | ||
| + | |80% | ||
| + | |Miss | ||
| + | |70% | ||
| + | |4 | ||
| + | |- | ||
| + | |Jumping Slash | ||
| + | |100% | ||
| + | |Blind | ||
| + | |100% | ||
| + | |10 | ||
| + | |N/A | ||
| + | |80% | ||
| + | |Miss | ||
| + | |70% | ||
| + | |4 | ||
| + | |- | ||
| + | |Spinning Slash | ||
| + | |100% | ||
| + | |Blind | ||
| + | |100% | ||
| + | |10 | ||
| + | |N/A | ||
| + | |80% | ||
| + | |Miss | ||
| + | |70% | ||
| + | |4 | ||
| + | |} | ||
| + | |-| | ||
| + | Battle in the Dornith Mountains: Standard= | ||
| + | {| class="wikitable sortable" | ||
| + | !Skill | ||
| + | !Damage Multiplier | ||
| + | !Affliction | ||
| + | !Affliction Rate | ||
| + | !Affliction Duration | ||
| + | !Affliction Interval | ||
| + | !Affliction Rate | ||
| + | !Affliction Condition | ||
| + | !Follower Avoid Rate | ||
| + | !Follower Avoid Action | ||
| + | |- | ||
| + | |Phantom Assault | ||
| + | |150% | ||
| + | |Blind | ||
| + | |100% | ||
| + | |10 | ||
| + | |N/A | ||
| + | |80% | ||
| + | |Miss | ||
| + | |70% | ||
| + | |4 | ||
| + | |- | ||
| + | |Jumping Slash | ||
| + | |100% | ||
| + | |Blind | ||
| + | |100% | ||
| + | |10 | ||
| + | |N/A | ||
| + | |80% | ||
| + | |Miss | ||
| + | |70% | ||
| + | |4 | ||
| + | |- | ||
| + | |Spinning Slash | ||
| + | |100% | ||
| + | |Blind | ||
| + | |100% | ||
| + | |10 | ||
| + | |N/A | ||
| + | |80% | ||
| + | |Miss | ||
| + | |70% | ||
| + | |4 | ||
| + | |} | ||
| + | |-| | ||
| + | Battle in the Dornith Mountains: Expert= | ||
| + | {| class="wikitable sortable" | ||
| + | !Skill | ||
| + | !Damage Multiplier | ||
| + | !Affliction | ||
| + | !Affliction Rate | ||
| + | !Affliction Duration | ||
| + | !Affliction Interval | ||
| + | !Affliction Rate | ||
| + | !Affliction Condition | ||
| + | !Follower Avoid Rate | ||
| + | !Follower Avoid Action | ||
| + | |- | ||
| + | |Phantom Assault | ||
| + | |150% | ||
| + | |Blind | ||
| + | |100% | ||
| + | |15 | ||
| + | |N/A | ||
| + | |80% | ||
| + | |Miss | ||
| + | |70% | ||
| + | |4 | ||
| + | |- | ||
| + | |Jumping Slash | ||
| + | |100% | ||
| + | |Blind | ||
| + | |100% | ||
| + | |15 | ||
| + | |N/A | ||
| + | |80% | ||
| + | |Miss | ||
| + | |70% | ||
| + | |4 | ||
| + | |- | ||
| + | |Spinning Slash | ||
| + | |100% | ||
| + | |Blind | ||
| + | |100% | ||
| + | |15 | ||
| + | |N/A | ||
| + | |80% | ||
| + | |Miss | ||
| + | |70% | ||
| + | |4 | ||
| + | |} | ||
| + | |-| | ||
| + | Battle in the Dornith Mountains: Master= | ||
| + | {| class="wikitable sortable" | ||
| + | !Skill | ||
| + | !Damage Multiplier | ||
| + | !Affliction | ||
| + | !Affliction Rate | ||
| + | !Affliction Duration | ||
| + | !Affliction Interval | ||
| + | !Affliction Rate | ||
| + | !Affliction Condition | ||
| + | !Follower Avoid Rate | ||
| + | !Follower Avoid Action | ||
| + | |- | ||
| + | |Phantom Assault | ||
| + | |150% | ||
| + | |Blind | ||
| + | |100% | ||
| + | |20 | ||
| + | |N/A | ||
| + | |80% | ||
| + | |Miss | ||
| + | |70% | ||
| + | |4 | ||
| + | |- | ||
| + | |Jumping Slash | ||
| + | |100% | ||
| + | |Blind | ||
| + | |100% | ||
| + | |20 | ||
| + | |N/A | ||
| + | |80% | ||
| + | |Miss | ||
| + | |70% | ||
| + | |4 | ||
| + | |- | ||
| + | |Spinning Slash | ||
| + | |100% | ||
| + | |Blind | ||
| + | |100% | ||
| + | |20 | ||
| + | |N/A | ||
| + | |80% | ||
| + | |Miss | ||
| + | |70% | ||
| + | |4 | ||
| + | |} | ||
| + | </tabber> | ||
}} | }} | ||
Revision as of 18:20, 13 January 2019
| Notice
For the Strength value used in the Phantom Assault calculation, please see Imperial Phantom (Light) |
Lua error: Error: Table EnemiesTest not found..
Elite Soldier (Light) (Rare)
Stats
Elite Soldier (Light)
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Overdrive/Break Stats
Elite Soldier (Light)
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Affliction Resists
Elite Soldier (Light)
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Skills
Similar to basic attack modifiers, enemies also have skill modifiers unique to each enemy's skill animation.
| Skill | Damage Multiplier | Affliction | Affliction Rate | Affliction Duration | Affliction Interval | Affliction Rate | Affliction Condition | Follower Avoid Rate | Follower Avoid Action |
|---|---|---|---|---|---|---|---|---|---|
| Phantom Assault | 150% | Blind | 100% | 10 | N/A | 80% | Miss | 70% | 4 |
| Jumping Slash | 100% | Blind | 100% | 10 | N/A | 80% | Miss | 70% | 4 |
| Spinning Slash | 100% | Blind | 100% | 10 | N/A | 80% | Miss | 70% | 4 |
| Skill | Damage Multiplier | Affliction | Affliction Rate | Affliction Duration | Affliction Interval | Affliction Rate | Affliction Condition | Follower Avoid Rate | Follower Avoid Action |
|---|---|---|---|---|---|---|---|---|---|
| Phantom Assault | 150% | Blind | 100% | 10 | N/A | 80% | Miss | 70% | 4 |
| Jumping Slash | 100% | Blind | 100% | 10 | N/A | 80% | Miss | 70% | 4 |
| Spinning Slash | 100% | Blind | 100% | 10 | N/A | 80% | Miss | 70% | 4 |
| Skill | Damage Multiplier | Affliction | Affliction Rate | Affliction Duration | Affliction Interval | Affliction Rate | Affliction Condition | Follower Avoid Rate | Follower Avoid Action |
|---|---|---|---|---|---|---|---|---|---|
| Phantom Assault | 150% | Blind | 100% | 15 | N/A | 80% | Miss | 70% | 4 |
| Jumping Slash | 100% | Blind | 100% | 15 | N/A | 80% | Miss | 70% | 4 |
| Spinning Slash | 100% | Blind | 100% | 15 | N/A | 80% | Miss | 70% | 4 |
| Skill | Damage Multiplier | Affliction | Affliction Rate | Affliction Duration | Affliction Interval | Affliction Rate | Affliction Condition | Follower Avoid Rate | Follower Avoid Action |
|---|---|---|---|---|---|---|---|---|---|
| Phantom Assault | 150% | Blind | 100% | 20 | N/A | 80% | Miss | 70% | 4 |
| Jumping Slash | 100% | Blind | 100% | 20 | N/A | 80% | Miss | 70% | 4 |
| Spinning Slash | 100% | Blind | 100% | 20 | N/A | 80% | Miss | 70% | 4 |
3D Model
Enemy Icons