Difference between revisions of "Hedgehog"
Jump to navigation
Jump to search

Hedgehog
>Elaebot (CraftNodeIDs *** existing text overwritten ***) |
>Elaebot (NewParams *** existing text overwritten ***) |
||
| Line 25: | Line 25: | ||
|CraftNodeId=202 | |CraftNodeId=202 | ||
|ParentCraftNodeId=101 | |ParentCraftNodeId=101 | ||
| + | |CraftGroupId=103003 | ||
| + | |FortCraftLevel=8 | ||
| + | |AssembleCoin=150000 | ||
| + | |DisassembleCoin=750000 | ||
| + | |DisassembleCost=0 | ||
| + | |MainWeaponId=30359901 | ||
| + | |MainWeaponQuantity=1 | ||
| + | |CraftMaterialType1=8 | ||
| + | |CraftMaterial1=Fiend's Horn | ||
| + | |CraftMaterialQuantity1=150 | ||
| + | |CraftMaterialType2=8 | ||
| + | |CraftMaterial2=Fiend's Eye | ||
| + | |CraftMaterialQuantity2=50 | ||
| + | |CraftMaterialType3=8 | ||
| + | |CraftMaterial3=Crimson Core | ||
| + | |CraftMaterialQuantity3=20 | ||
| + | |CraftMaterialType4=8 | ||
| + | |CraftMaterial4=Dagger Tablet | ||
| + | |CraftMaterialQuantity4=20 | ||
| + | |CraftMaterialType5=8 | ||
| + | |CraftMaterial5=Twinkling Sand | ||
| + | |CraftMaterialQuantity5=1 | ||
}} | }} | ||
Revision as of 19:15, 30 September 2018
Description
Needly hedgehog; avoided by all. Even so, you fight the fiend feared by everyone. Swallowed up, you prick the beast from within. Even after it dies, you remain in its stomach. Needle-less hedgehog, none know your bravery.
HP
37 - 124
Str
130 - 434
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might217
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might658
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might658
Rarity
Sell Value
1,500
Dismantle Cost
750,000
Japanese Name
?
Obtained From
?
Release Date
Error: Invalid time.
Availability
?
Skills
Lua error: Error: Table Skills not found..
Abilities
- This weapon does not have any abilities.
Craft Materials
Requires Smithy Level 8
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Fiend's Horn x150
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Fiend's Eye x50
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Crimson Core x20
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Dagger Tablet x20
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Twinkling Sand x1
- Error: Table Weapons not found.x1
Rupies x150,000
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

