Difference between revisions of "Revenge of the Pumpking"
Jump to navigation
Jump to search
Revenge of the Pumpking
Wyrmite x5
>Seraii |
>@DeletedUser41383047 |
||
| Line 32: | Line 32: | ||
|FacilityClearReward=Tricker Treats | |FacilityClearReward=Tricker Treats | ||
|FacilityClearRewardType=Material | |FacilityClearRewardType=Material | ||
| − | |FacilityClearRewardQuantity= | + | |FacilityClearRewardQuantity=1000 |
|FacilityConditions= | |FacilityConditions= | ||
| + | {{FacilityConditionRow|Shapeshift 1 or more times within your team|5}} | ||
| + | {{FacilityConditionRow|Bring a dragon attuned to Light|2}} | ||
| + | {{FacilityConditionRow|Only bring dragons attuned to Light|3}} | ||
| + | {{FacilityConditionRow|Bring an adventurer attuned to Light|5}} | ||
| + | {{FacilityConditionRow|Only bring adventurers attuned to Light|5}} | ||
| + | {{FacilityConditionRow|Limit the number of times you are afflicted to 3|5}} | ||
| + | {{FacilityConditionRow|Don't become afflicted even once|5}} | ||
| + | {{FacilityConditionRow|Finish in 180 seconds or less|3}} | ||
| + | {{FacilityConditionRow|Finish in 120 seconds or less|3}} | ||
| + | {{FacilityConditionRow|Finish in 90 seconds or less|4}} | ||
| + | {{FacilityConditionRow|Limit the number of times you take damage to 3|5}} | ||
| + | {{FacilityConditionRow|Don't allow any of your team to fall in battle|5}} | ||
|FirstClearRewards= | |FirstClearRewards= | ||
{{DropReward|droptype=First|itemtype=Currency|item=Wyrmite|exact=5}} | {{DropReward|droptype=First|itemtype=Currency|item=Wyrmite|exact=5}} | ||
Revision as of 18:32, 15 November 2018
Facility Event: Trick or Treasure
Stamina Cost: 0
Suggested Might: 8200
Details
- Victory: Eliminate a specific threat
- Defeat: Time runs out (180 seconds)
- Continues Available: 3
- Revives Available: 0
Endeavor Rewards
| Condition | Reward |
|---|---|
Facility Event Rewards
- Base Reward - Stage Clear: Error: Table Materials not found.x1000
| Condition | Multiplier |
|---|---|
| Shapeshift 1 or more times within your team | 5% |
| Bring a dragon attuned to Light | 2% |
| Only bring dragons attuned to Light | 3% |
| Bring an adventurer attuned to Light | 5% |
| Only bring adventurers attuned to Light | 5% |
| Limit the number of times you are afflicted to 3 | 5% |
| Don't become afflicted even once | 5% |
| Finish in 180 seconds or less | 3% |
| Finish in 120 seconds or less | 3% |
| Finish in 90 seconds or less | 4% |
| Limit the number of times you take damage to 3 | 5% |
| Don't allow any of your team to fall in battle | 5% |
First Clear Rewards
Material Drop Rewards
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Weapon Drop Rewards
Error: Table Weapons not found.
Error: Table Weapons not found.
Wyrmprint Drop Rewards
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..