Difference between revisions of "Adventurer EXP Table"
Jump to navigation
Jump to search
imported>Elaeagnifolia (Created page with "{| class="wikitable" ! Level || EXP to Next Level || Total EXP |- | 1 || 30 || 0 |- | 2 || 50 || 30 |- | 3 || 70 || 80 |- | 4 || 90 || 150 |- | 5 || 110 || 240 |- | 6 || 150 |...") |
>@DeletedUser41383047 |
||
| Line 20: | Line 20: | ||
| 9 || 270 || 920 | | 9 || 270 || 920 | ||
|- | |- | ||
| − | | 10 || 310 || | + | | 10 || 310 || 1,190 |
|- | |- | ||
| − | | 11 || 380 || | + | | 11 || 380 || 1,500 |
|- | |- | ||
| − | | 12 || 450 || | + | | 12 || 450 || 1,880 |
|- | |- | ||
| − | | 13 || 520 || | + | | 13 || 520 || 2,330 |
|- | |- | ||
| − | | 14 || 590 || | + | | 14 || 590 || 2,850 |
|- | |- | ||
| − | | 15 || 660 || | + | | 15 || 660 || 3,440 |
|- | |- | ||
| − | | 16 || 780 || | + | | 16 || 780 || 4,100 |
|- | |- | ||
| − | | 17 || 900 || | + | | 17 || 900 || 4,880 |
|- | |- | ||
| − | | 18 || | + | | 18 || 1,020 || 5,780 |
|- | |- | ||
| − | | 19 || | + | | 19 || 1,140 || 6,800 |
|- | |- | ||
| − | | 20 || | + | | 20 || 1,260 || 7,940 |
|- | |- | ||
| − | | 21 || | + | | 21 || 1,510 || 9,200 |
|- | |- | ||
| − | | 22 || | + | | 22 || 1,760 || 10,710 |
|- | |- | ||
| − | | 23 || | + | | 23 || 2,010 || 12,470 |
|- | |- | ||
| − | | 24 || | + | | 24 || 2,260 || 14,480 |
|- | |- | ||
| − | | 25 || | + | | 25 || 2,510 || 16,740 |
|- | |- | ||
| − | | 26 || | + | | 26 || 3,010 || 19,250 |
|- | |- | ||
| − | | 27 || | + | | 27 || 3,510 || 22,260 |
|- | |- | ||
| − | | 28 || | + | | 28 || 4,010 || 25,770 |
|- | |- | ||
| − | | 29 || | + | | 29 || 4,510 || 29,780 |
|- | |- | ||
| − | | 30 || | + | | 30 || 5,010 || 34,290 |
|- | |- | ||
| − | | 31 || | + | | 31 || 5,760 || 39,300 |
|- | |- | ||
| − | | 32 || | + | | 32 || 6,510 || 45,060 |
|- | |- | ||
| − | | 33 || | + | | 33 || 7,260 || 51,570 |
|- | |- | ||
| − | | 34 || | + | | 34 || 8,010 || 58,830 |
|- | |- | ||
| − | | 35 || | + | | 35 || 8,760 || 66,840 |
|- | |- | ||
| − | | 36 || | + | | 36 || 9,510 || 75,600 |
|- | |- | ||
| − | | 37 || | + | | 37 || 10,260 || 85,110 |
|- | |- | ||
| − | | 38 || | + | | 38 || 11,010 || 95,370 |
|- | |- | ||
| − | | 39 || | + | | 39 || 11,760 || 106,380 |
|- | |- | ||
| − | | 40 || | + | | 40 || 12,510 || 118,140 |
|- | |- | ||
| − | | 41 || | + | | 41 || 13,260 || 130,650 |
|- | |- | ||
| − | | 42 || | + | | 42 || 14,010 || 143,910 |
|- | |- | ||
| − | | 43 || | + | | 43 || 14,760 || 157,920 |
|- | |- | ||
| − | | 44 || | + | | 44 || 15,510 || 172,680 |
|- | |- | ||
| − | | 45 || | + | | 45 || 16,260 || 188,190 |
|- | |- | ||
| − | | 46 || | + | | 46 || 17,010 || 204,450 |
|- | |- | ||
| − | | 47 || | + | | 47 || 17,760 || 221,460 |
|- | |- | ||
| − | | 48 || | + | | 48 || 18,510 || 239,220 |
|- | |- | ||
| − | | 49 || | + | | 49 || 19,260 || 257,730 |
|- | |- | ||
| − | | 50 || | + | | 50 || 20,010 || 276,990 |
|- | |- | ||
| − | | 51 || | + | | 51 || 20,760 || 297,000 |
|- | |- | ||
| − | | 52 || | + | | 52 || 21,510 || 317,760 |
|- | |- | ||
| − | | 53 || | + | | 53 || 22,260 || 339,270 |
|- | |- | ||
| − | | 54 || | + | | 54 || 23,010 || 361,530 |
|- | |- | ||
| − | | 55 || | + | | 55 || 23,760 || 384,540 |
|- | |- | ||
| − | | 56 || | + | | 56 || 24,510 || 408,300 |
|- | |- | ||
| − | | 57 || | + | | 57 || 25,260 || 432,810 |
|- | |- | ||
| − | | 58 || | + | | 58 || 26,010 || 458,070 |
|- | |- | ||
| − | | 59 || | + | | 59 || 26,760 || 484,080 |
|- | |- | ||
| − | | 60 || | + | | 60 || 27,510 || 510,840 |
|- | |- | ||
| − | | 61 || | + | | 61 || 32,600 || 538,350 |
|- | |- | ||
| − | | 62 || | + | | 62 || 32,800 || 570,950 |
|- | |- | ||
| − | | 63 || | + | | 63 || 33,000 || 603,750 |
|- | |- | ||
| − | | 64 || | + | | 64 || 33,200 || 636,750 |
|- | |- | ||
| − | | 65 || | + | | 65 || 33,400 || 669,950 |
|- | |- | ||
| − | | 66 || | + | | 66 || 33,600 || 703,350 |
|- | |- | ||
| − | | 67 || | + | | 67 || 33,800 || 736,950 |
|- | |- | ||
| − | | 68 || | + | | 68 || 34,000 || 770,750 |
|- | |- | ||
| − | | 69 || | + | | 69 || 34,200 || 804,750 |
|- | |- | ||
| − | | 70 || | + | | 70 || 34,400 || 838,950 |
|- | |- | ||
| − | | 71 || | + | | 71 || 34,600 || 873,350 |
|- | |- | ||
| − | | 72 || | + | | 72 || 34,800 || 907,950 |
|- | |- | ||
| − | | 73 || | + | | 73 || 35,000 || 942,750 |
|- | |- | ||
| − | | 74 || | + | | 74 || 35,200 || 977,750 |
|- | |- | ||
| − | | 75 || | + | | 75 || 35,400 || 1,012,950 |
|- | |- | ||
| − | | 76 || | + | | 76 || 35,600 || 1,048,350 |
|- | |- | ||
| − | | 77 || | + | | 77 || 35,800 || 1,083,950 |
|- | |- | ||
| − | | 78 || | + | | 78 || 36,000 || 1,119,750 |
|- | |- | ||
| − | | 79 || | + | | 79 || 36,200 || 1,155,750 |
|- | |- | ||
| − | | 80 || - || | + | | 80 || - || 1,191,950 |
|} | |} | ||
Revision as of 21:51, 11 November 2018
| Level | EXP to Next Level | Total EXP |
|---|---|---|
| 1 | 30 | 0 |
| 2 | 50 | 30 |
| 3 | 70 | 80 |
| 4 | 90 | 150 |
| 5 | 110 | 240 |
| 6 | 150 | 350 |
| 7 | 190 | 500 |
| 8 | 230 | 690 |
| 9 | 270 | 920 |
| 10 | 310 | 1,190 |
| 11 | 380 | 1,500 |
| 12 | 450 | 1,880 |
| 13 | 520 | 2,330 |
| 14 | 590 | 2,850 |
| 15 | 660 | 3,440 |
| 16 | 780 | 4,100 |
| 17 | 900 | 4,880 |
| 18 | 1,020 | 5,780 |
| 19 | 1,140 | 6,800 |
| 20 | 1,260 | 7,940 |
| 21 | 1,510 | 9,200 |
| 22 | 1,760 | 10,710 |
| 23 | 2,010 | 12,470 |
| 24 | 2,260 | 14,480 |
| 25 | 2,510 | 16,740 |
| 26 | 3,010 | 19,250 |
| 27 | 3,510 | 22,260 |
| 28 | 4,010 | 25,770 |
| 29 | 4,510 | 29,780 |
| 30 | 5,010 | 34,290 |
| 31 | 5,760 | 39,300 |
| 32 | 6,510 | 45,060 |
| 33 | 7,260 | 51,570 |
| 34 | 8,010 | 58,830 |
| 35 | 8,760 | 66,840 |
| 36 | 9,510 | 75,600 |
| 37 | 10,260 | 85,110 |
| 38 | 11,010 | 95,370 |
| 39 | 11,760 | 106,380 |
| 40 | 12,510 | 118,140 |
| 41 | 13,260 | 130,650 |
| 42 | 14,010 | 143,910 |
| 43 | 14,760 | 157,920 |
| 44 | 15,510 | 172,680 |
| 45 | 16,260 | 188,190 |
| 46 | 17,010 | 204,450 |
| 47 | 17,760 | 221,460 |
| 48 | 18,510 | 239,220 |
| 49 | 19,260 | 257,730 |
| 50 | 20,010 | 276,990 |
| 51 | 20,760 | 297,000 |
| 52 | 21,510 | 317,760 |
| 53 | 22,260 | 339,270 |
| 54 | 23,010 | 361,530 |
| 55 | 23,760 | 384,540 |
| 56 | 24,510 | 408,300 |
| 57 | 25,260 | 432,810 |
| 58 | 26,010 | 458,070 |
| 59 | 26,760 | 484,080 |
| 60 | 27,510 | 510,840 |
| 61 | 32,600 | 538,350 |
| 62 | 32,800 | 570,950 |
| 63 | 33,000 | 603,750 |
| 64 | 33,200 | 636,750 |
| 65 | 33,400 | 669,950 |
| 66 | 33,600 | 703,350 |
| 67 | 33,800 | 736,950 |
| 68 | 34,000 | 770,750 |
| 69 | 34,200 | 804,750 |
| 70 | 34,400 | 838,950 |
| 71 | 34,600 | 873,350 |
| 72 | 34,800 | 907,950 |
| 73 | 35,000 | 942,750 |
| 74 | 35,200 | 977,750 |
| 75 | 35,400 | 1,012,950 |
| 76 | 35,600 | 1,048,350 |
| 77 | 35,800 | 1,083,950 |
| 78 | 36,000 | 1,119,750 |
| 79 | 36,200 | 1,155,750 |
| 80 | - | 1,191,950 |