Difference between revisions of "Dragontree"
Jump to navigation
Jump to search
>@DeletedUser41383047 m |
>@DeletedUser41383047 |
||
| Line 47: | Line 47: | ||
{{!}}3 {{!}}{{!}} 11 hr 45 min {{!}}{{!}} 8 {{!}}{{!}} 1 {{!}}{{!}} 300 {{!}}{{!}} style="text-align:left;"{{!}} — {{!}}{{!}} 3 min | {{!}}3 {{!}}{{!}} 11 hr 45 min {{!}}{{!}} 8 {{!}}{{!}} 1 {{!}}{{!}} 300 {{!}}{{!}} style="text-align:left;"{{!}} — {{!}}{{!}} 3 min | ||
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}4 {{!}}{{!}} 11 hr 45 min {{!}}{{!}} 8 {{!}}{{!}} 2 {{!}}{{!}} 500 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}4 {{!}}{{!}} 11 hr 45 min {{!}}{{!}} 8 {{!}}{{!}} 2 {{!}}{{!}} 500 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x1 {{!}}{{!}} 10 min |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}5 {{!}}{{!}} 11 hr 30 min {{!}}{{!}} 8 {{!}}{{!}} 2 {{!}}{{!}} 1,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}5 {{!}}{{!}} 11 hr 30 min {{!}}{{!}} 8 {{!}}{{!}} 2 {{!}}{{!}} 1,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x1 {{!}}{{!}} 30 min |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}6 {{!}}{{!}} 11 hr 30 min {{!}}{{!}} 10 {{!}}{{!}} 2 {{!}}{{!}} 2,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}6 {{!}}{{!}} 11 hr 30 min {{!}}{{!}} 10 {{!}}{{!}} 2 {{!}}{{!}} 2,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x2 {{!}}{{!}} 1 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}7 {{!}}{{!}} 11 hr 30 min {{!}}{{!}} 10 {{!}}{{!}} 3 {{!}}{{!}} 3,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}7 {{!}}{{!}} 11 hr 30 min {{!}}{{!}} 10 {{!}}{{!}} 3 {{!}}{{!}} 3,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x2 {{!}}{{!}} 3 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}8 {{!}}{{!}} 11 hr 15 min {{!}}{{!}} 10 {{!}}{{!}} 3 {{!}}{{!}} 5,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}8 {{!}}{{!}} 11 hr 15 min {{!}}{{!}} 10 {{!}}{{!}} 3 {{!}}{{!}} 5,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x3 {{!}}{{!}} 6 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}9 {{!}}{{!}} 11 hr 15 min {{!}}{{!}} 12 {{!}}{{!}} 3 {{!}}{{!}} 7,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}9 {{!}}{{!}} 11 hr 15 min {{!}}{{!}} 12 {{!}}{{!}} 3 {{!}}{{!}} 7,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x3 {{!}}{{!}} 9 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}10 {{!}}{{!}} 11 hr 15 min {{!}}{{!}} 12 {{!}}{{!}} 4 {{!}}{{!}} 9,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}10 {{!}}{{!}} 11 hr 15 min {{!}}{{!}} 12 {{!}}{{!}} 4 {{!}}{{!}} 9,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x4 {{!}}{{!}} 12 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}11 {{!}}{{!}} 11 hr {{!}}{{!}} 12 {{!}}{{!}} 4 {{!}}{{!}} 12,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}11 {{!}}{{!}} 11 hr {{!}}{{!}} 12 {{!}}{{!}} 4 {{!}}{{!}} 12,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x5 {{!}}{{!}} 15 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}12 {{!}}{{!}} 11 hr {{!}}{{!}} 13 {{!}}{{!}} 4 {{!}}{{!}} 15,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}12 {{!}}{{!}} 11 hr {{!}}{{!}} 13 {{!}}{{!}} 4 {{!}}{{!}} 15,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x6 {{!}}{{!}} 18 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}13 {{!}}{{!}} 11 hr {{!}}{{!}} 13 {{!}}{{!}} 5 {{!}}{{!}} 18,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}13 {{!}}{{!}} 11 hr {{!}}{{!}} 13 {{!}}{{!}} 5 {{!}}{{!}} 18,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x8 {{!}}{{!}} 21 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}14 {{!}}{{!}} 10 hr 45 min {{!}}{{!}} 13 {{!}}{{!}} 5 {{!}}{{!}} 21,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}14 {{!}}{{!}} 10 hr 45 min {{!}}{{!}} 13 {{!}}{{!}} 5 {{!}}{{!}} 21,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x9 {{!}}{{!}} 24 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}15 {{!}}{{!}} 10 hr 45 min {{!}}{{!}} 14 {{!}}{{!}} 5 {{!}}{{!}} 24,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}15 {{!}}{{!}} 10 hr 45 min {{!}}{{!}} 14 {{!}}{{!}} 5 {{!}}{{!}} 24,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x10 {{!}}{{!}} 32 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}16 {{!}}{{!}} 10 hr 45 min {{!}}{{!}} 14 {{!}}{{!}} 6 {{!}}{{!}} 27,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}16 {{!}}{{!}} 10 hr 45 min {{!}}{{!}} 14 {{!}}{{!}} 6 {{!}}{{!}} 27,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x12 {{!}}{{!}} 40 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}17 {{!}}{{!}} 10 hr 30 min {{!}}{{!}} 14 {{!}}{{!}} 6 {{!}}{{!}} 30,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}17 {{!}}{{!}} 10 hr 30 min {{!}}{{!}} 14 {{!}}{{!}} 6 {{!}}{{!}} 30,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x13 {{!}}{{!}} 48 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}18 {{!}}{{!}} 10 hr 30 min {{!}}{{!}} 15 {{!}}{{!}} 6 {{!}}{{!}} 35,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}18 {{!}}{{!}} 10 hr 30 min {{!}}{{!}} 15 {{!}}{{!}} 6 {{!}}{{!}} 35,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x14 {{!}}{{!}} 60 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}19 {{!}}{{!}} 10 hr 30 min {{!}}{{!}} 15 {{!}}{{!}} 7 {{!}}{{!}} 40,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}19 {{!}}{{!}} 10 hr 30 min {{!}}{{!}} 15 {{!}}{{!}} 7 {{!}}{{!}} 40,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x16 {{!}}{{!}} 72 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}20 {{!}}{{!}} 10 hr 15 min {{!}}{{!}} 15 {{!}}{{!}} 7 {{!}}{{!}} 50,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}20 {{!}}{{!}} 10 hr 15 min {{!}}{{!}} 15 {{!}}{{!}} 7 {{!}}{{!}} 50,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x17 {{!}}{{!}} 72 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}21 {{!}}{{!}} 10 hr 15 min {{!}}{{!}} 16 {{!}}{{!}} 7 {{!}}{{!}} 60,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}21 {{!}}{{!}} 10 hr 15 min {{!}}{{!}} 16 {{!}}{{!}} 7 {{!}}{{!}} 60,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x18 {{!}}{{!}} 72 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}22 {{!}}{{!}} 10 hr 15 min {{!}}{{!}} 16 {{!}}{{!}} 8 {{!}}{{!}} 80,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}22 {{!}}{{!}} 10 hr 15 min {{!}}{{!}} 16 {{!}}{{!}} 8 {{!}}{{!}} 80,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x20 {{!}}{{!}} 72 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}23 {{!}}{{!}} 10 hr {{!}}{{!}} 16 {{!}}{{!}} 8 {{!}}{{!}} 100,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}23 {{!}}{{!}} 10 hr {{!}}{{!}} 16 {{!}}{{!}} 8 {{!}}{{!}} 100,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x21 {{!}}{{!}} 72 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}24 {{!}}{{!}} 10 hr {{!}}{{!}} 17 {{!}}{{!}} 8 {{!}}{{!}} 120,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}24 {{!}}{{!}} 10 hr {{!}}{{!}} 17 {{!}}{{!}} 8 {{!}}{{!}} 120,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x22 {{!}}{{!}} 72 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}25 {{!}}{{!}} 10 hr {{!}}{{!}} 17 {{!}}{{!}} 9 {{!}}{{!}} 140,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}25 {{!}}{{!}} 10 hr {{!}}{{!}} 17 {{!}}{{!}} 9 {{!}}{{!}} 140,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x24 {{!}}{{!}} 72 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}26 {{!}}{{!}} 9 hr 45 min {{!}}{{!}} 17 {{!}}{{!}} 9 {{!}}{{!}} 160,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}26 {{!}}{{!}} 9 hr 45 min {{!}}{{!}} 17 {{!}}{{!}} 9 {{!}}{{!}} 160,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x25 {{!}}{{!}} 72 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}27 {{!}}{{!}} 9 hr 45 min {{!}}{{!}} 18 {{!}}{{!}} 9 {{!}}{{!}} 180,000 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}27 {{!}}{{!}} 9 hr 45 min {{!}}{{!}} 18 {{!}}{{!}} 9 {{!}}{{!}} 180,000 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x26 {{!}}{{!}} 72 hr |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
| − | {{!}}style="text-align:center;" colspan="4"{{!}} Total {{!}}{{!}} 1,139,900 {{!}}{{!}} style="text-align:left;"{{!}} {{ | + | {{!}}style="text-align:center;" colspan="4"{{!}} Total {{!}}{{!}} 1,139,900 {{!}}{{!}} style="text-align:left;"{{!}} {{Talonstone-}} x282 {{!}}{{!}} 39.1 days |
{{!}}} | {{!}}} | ||
|OtherInfo= | |OtherInfo= | ||
}} | }} | ||
Revision as of 20:54, 11 November 2018
Dragontree
| |||||||||||||||||||||||||||||||||||||||||