<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://dlwiki.cherrymint.live/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=67.4.192.250</id>
	<title>Dragalia Lost Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://dlwiki.cherrymint.live/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=67.4.192.250"/>
	<link rel="alternate" type="text/html" href="https://dlwiki.cherrymint.live/w/Special:Contributions/67.4.192.250"/>
	<updated>2026-09-23T04:55:35Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.14</generator>
	<entry>
		<id>https://dlwiki.cherrymint.live/index.php?title=Endeavors&amp;diff=275926</id>
		<title>Endeavors</title>
		<link rel="alternate" type="text/html" href="https://dlwiki.cherrymint.live/index.php?title=Endeavors&amp;diff=275926"/>
		<updated>2019-07-23T00:25:22Z</updated>

		<summary type="html">&lt;p&gt;67.4.192.250: /* Catch-Up Campaign */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{See|[[Epithets]]}}&lt;br /&gt;
Endeavors are tasks players can complete to receive various rewards. There are five kinds of endeavors:&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Type !! Description&lt;br /&gt;
|-&lt;br /&gt;
! Daily&lt;br /&gt;
| Endeavors which reset daily (6:00 AM UTC)&lt;br /&gt;
|- &lt;br /&gt;
! Limited &lt;br /&gt;
| Endeavors which are available for a limited amount of time&lt;br /&gt;
|-&lt;br /&gt;
! Normal &lt;br /&gt;
| Endeavors that are available to all players and can be completed at any time&lt;br /&gt;
|-&lt;br /&gt;
! Special &lt;br /&gt;
| Endeavors purchased from the Shop (e.g. Extra Story Endeavors)*&lt;br /&gt;
|-&lt;br /&gt;
! Quest &lt;br /&gt;
| Endeavors from completing quests under certain conditions&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;span style=&amp;quot;font-size:.8em;&amp;quot;&amp;gt;&amp;lt;nowiki&amp;gt;*&amp;lt;/nowiki&amp;gt;If a player has already completed the special endeavor before purchasing, the endeavor will auto-complete upon purchase.&amp;lt;/span&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Daily Endeavors==&lt;br /&gt;
{{EndeavorTable|endeavors=&lt;br /&gt;
{{EndeavorRow|Clear [[Avenue to Power]]|Mana|5,000}}&lt;br /&gt;
{{EndeavorRow|Clear [[Avenue to Fortune]]|Blessed Water|5}}&lt;br /&gt;
{{EndeavorRow|Perform an [[Item Summoning|Item Summon]]|Gold Crystal|6}}&lt;br /&gt;
{{EndeavorRow|Collect Rupies from a Facility|Gold Whetstone|3}}&lt;br /&gt;
{{EndeavorRow|Clear a Quest Playing Co-op|Eldwater|300}}&lt;br /&gt;
{{EndeavorRow|Clear Five Quests|Exquisite Honey|1}}&lt;br /&gt;
{{EndeavorRow|Clear All Standard Daily Endeavors|Wyrmite|50}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Limited Time Only===&lt;br /&gt;
====Limited Daily Void Battle Endeavors====&lt;br /&gt;
&lt;br /&gt;
====Archive====&lt;br /&gt;
&amp;lt;div class=&amp;quot;mw-collapsible mw-collapsed&amp;quot;&amp;gt;Expand to view.&lt;br /&gt;
&amp;lt;div class=&amp;quot;mw-collapsible-content&amp;quot;&amp;gt;&lt;br /&gt;
====Limited Daily Void Battle Endeavors====&lt;br /&gt;
The fifth set of Limited Void Battle Endeavors ran from June 12, 2019 06:00:00 AM (UTC) to June 20, 2019 05:59:59 AM (UTC). &lt;br /&gt;
{{Countdown|EventName=VoidS5DailyEndeavors|TimeStart=2019/06/12 06:00:00|TimeEnd=2019/06/20 05:59:59}}&lt;br /&gt;
{{EndeavorTable|endeavors=&lt;br /&gt;
{{EndeavorRow|(Daily) Clear a [[Event Quests#Void Battles|Void Battle]]|Wyrmite|25}}&lt;br /&gt;
{{EndeavorRow|(Daily) Clear Three Quests Playing Co-op (Not Limited to Void Battles)|Blessed Ethon Ashes|2}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
The fourth set of Limited Void Battle Endeavors ran from May 20, 2019 06:00:00 AM (UTC) to May 31, 2019 05:59:59 AM (UTC). &lt;br /&gt;
{{Countdown|EventName=VoidS4DailyEndeavors|TimeStart=2019/05/20 06:00:00|TimeEnd=2019/05/31 05:59:59}}&lt;br /&gt;
{{EndeavorTable|endeavors=&lt;br /&gt;
{{EndeavorRow|(Daily) Clear a [[Event Quests#Void Battles|Void Battle]]|Wyrmite|25}}&lt;br /&gt;
{{EndeavorRow|(Daily) Clear Three Quests Playing Co-op (Not Limited to Void Battles)|Blessed Ethon Ashes|2}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
The third set of Limited Void Battle Endeavors ran from Apr 12, 2019 06:00:00 AM (UTC) to May 3, 2019 05:59:59 AM (UTC). &lt;br /&gt;
{{Countdown|EventName=VoidS3DailyEndeavors|TimeStart=2019/04/12 06:00:00|TimeEnd=2019/05/03 05:59:59}}&lt;br /&gt;
{{EndeavorTable|endeavors=&lt;br /&gt;
{{EndeavorRow|(Daily) Clear a [[Event Quests#Void Battles|Void Battle]]|Wyrmite|25}}&lt;br /&gt;
{{EndeavorRow|(Daily) Clear Three Quests Playing Co-op (Not Limited to Void Battles)|Blessed Ethon Ashes|2}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
The second set of Limited Void Battle Endeavors ran from Mar 20, 2019 06:00:00 AM (UTC) to Mar 31, 2019 05:59:59 AM (UTC). &lt;br /&gt;
{{Countdown|EventName=VoidS2Endeavors|TimeStart=2019/03/20 06:00:00|TimeEnd=2019/03/31 05:59:59}}&lt;br /&gt;
{{EndeavorTable|endeavors=&lt;br /&gt;
{{EndeavorRow|(Daily) Clear a [[Event Quests#Void Battles|Void Battle]]|Wyrmite|25}}&lt;br /&gt;
{{EndeavorRow|(Daily) Clear Three Quests Playing Co-op (Not Limited to Void Battles)|Blessed Ethon Ashes|2}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
The first set of Limited Void Battle Endeavors ran from Feb 22, 2019 06:00:00 AM (UTC) to Feb 28, 2019 05:59:59 AM (UTC).&lt;br /&gt;
{{Countdown|EventName=VoidS1Endeavors|TimeStart=2019/02/22 06:00:00|TimeEnd=2019/02/28 05:59:59}}&lt;br /&gt;
{{EndeavorTable|endeavors=&lt;br /&gt;
{{EndeavorRow|(Daily) Clear a [[Event Quests#Void Battles|Void Battle]]|Wyrmite|50}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
====Catch-Up Campaign====&lt;br /&gt;
The Catch-Up Campaign ran from Feb 7, 2019 06:00:00 AM (UTC) to Feb 22, 2019 05:59:59 AM (UTC), replacing the regular [[Endeavors#Daily Endeavors|Daily Endeavors]].&lt;br /&gt;
{{Countdown|EventName=CatchUpEndeavors|TimeStart=2019/02/07 06:00:00|TimeEnd=2019/02/22 05:59:59}}&lt;br /&gt;
{{EndeavorTable|endeavors=&lt;br /&gt;
{{EndeavorRow|Clear [[Avenue to Power]]|Mana|8,000}}&lt;br /&gt;
{{EndeavorRow|Clear [[Avenue to Fortune]]|Consecrated Water|8}}&lt;br /&gt;
{{EndeavorRow|Perform an [[Item Summoning|Item Summon]]|Gold Crystal|10}}&lt;br /&gt;
{{EndeavorRow|Collect Rupies from a Facility|Gold Whetstone|5}}&lt;br /&gt;
{{EndeavorRow|Clear a Quest Playing Co-op|Eldwater|500}}&lt;br /&gt;
{{EndeavorRow|Clear Five Quests|Exquisite Honey|2}}&lt;br /&gt;
{{EndeavorRow|Clear All Standard Daily Endeavors|Wyrmite|75}}&lt;br /&gt;
{{EndeavorRow|(Catch-Up Campaign) Clear a [[Dragon Trial]]|Succulent Dragonfruit|3}}&lt;br /&gt;
{{EndeavorRow|(Catch-Up Campaign) Clear an [[Elemental Ruin]] Twice (rotates daily)|Override={{Flame Orb-}} x70&amp;lt;br /&amp;gt;{{Water Orb-}} x70&amp;lt;br /&amp;gt;{{Wind Orb-}} x70&amp;lt;br /&amp;gt;{{Light Orb-}} x70&amp;lt;br /&amp;gt;{{Shadow Orb-}} x70}}&lt;br /&gt;
{{EndeavorRow|(Catch-Up Campaign) Clear 10 Quests|Exquisite Honey|2}}&lt;br /&gt;
{{EndeavorRow|(Catch-Up Campaign) Clear Three Quests Playing Co-op|Blessed Ethon Ashes|1}}&lt;br /&gt;
{{EndeavorRow|Clear All Catch-Up Campaign Endeavors|Wyrmite|100}}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Event Endeavors===&lt;br /&gt;
{{See|respective [[Events/Archive|Events]] for more information.}}&lt;br /&gt;
&lt;br /&gt;
==Limited Endeavors==&lt;br /&gt;
===Jumpstart Endeavors===&lt;br /&gt;
These endeavors can be completed within 14 days from when a player starts playing the game.&lt;br /&gt;
{{EndeavorTable|endeavors=&lt;br /&gt;
{{EndeavorRow|Raise an [[Adventurer]] to Lv. 25|Mana|1,500}}&lt;br /&gt;
{{EndeavorRow|Upgrade a [[Weapon]] to Lv. 20|Mana|1,500}}&lt;br /&gt;
{{EndeavorRow|Raise a [[Dragon]] to Lv. 20|Mana|1,500}}&lt;br /&gt;
{{EndeavorRow|Upgrade a [[Wyrmprint]] to Lv. 10|Mana|1,500}}&lt;br /&gt;
{{EndeavorRow|Unlock 10 Mana Nodes|Wyrmite|25}}&lt;br /&gt;
{{EndeavorRow|Upgrade the [[Halidom]]|Wyrmite|25}}&lt;br /&gt;
{{EndeavorRow|Clear Ch. 3 of the Main Campaign|Wyrmite|25}}&lt;br /&gt;
{{EndeavorRow|Obtain the Daily Bonus Four Times|Wyrmite|25}}&lt;br /&gt;
{{EndeavorRow|Clear All Jumpstart Endeavors|Tenfold Summon Voucher|1}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Limited Time Only===&lt;br /&gt;
&lt;br /&gt;
===Limited Void Battle Endeavors===&lt;br /&gt;
&lt;br /&gt;
===Archive===&lt;br /&gt;
&amp;lt;div class=&amp;quot;mw-collapsible mw-collapsed&amp;quot;&amp;gt;Expand to view.&lt;br /&gt;
&amp;lt;div class=&amp;quot;mw-collapsible-content&amp;quot;&amp;gt;&lt;br /&gt;
The fifth set of Limited Void Battle Endeavors ran from June 12, 2019 06:00:00 AM (UTC) to June 20, 2019 05:59:59 AM (UTC).&lt;br /&gt;
{{Countdown|EventName=VoidS5LimitedEndeavors|TimeStart=2019/06/12 06:00:00|TimeEnd=2019/06/20 05:59:59}}&lt;br /&gt;
&amp;lt;div style=&amp;quot;width: 450px; max-height: 650px; overflow: auto;&amp;quot;&amp;gt;&lt;br /&gt;
{{EndeavorTable|endeavors=&lt;br /&gt;
{{EndeavorRow|Clear Three Quests (Not Limited to Void Battles)|Wyrmite|100}}&lt;br /&gt;
{{EndeavorRow|Clear Five Quests (Not Limited to Void Battles)|Wyrmite|100}}&lt;br /&gt;
{{EndeavorRow|Clear 10 Quests (Not Limited to Void Battles)|Wyrmite|100}}&lt;br /&gt;
{{EndeavorRow|Clear 15 Quests (Not Limited to Void Battles)|Wyrmite|100}}&lt;br /&gt;
{{EndeavorRow|Clear 20 Quests (Not Limited to Void Battles)|Wyrmite|150}}&lt;br /&gt;
{{EndeavorRow|Clear 25 Quests (Not Limited to Void Battles)|Wyrmite|150}}&lt;br /&gt;
{{EndeavorRow|Clear 30 Quests (Not Limited to Void Battles)|Wyrmite|150}}&lt;br /&gt;
{{EndeavorRow|Clear 35 Quests (Not Limited to Void Battles)|Wyrmite|150}}&lt;br /&gt;
{{EndeavorRow|Clear 40 Quests (Not Limited to Void Battles)|Wyrmite|150}}&lt;br /&gt;
{{EndeavorRow|Clear 45 Quests (Not Limited to Void Battles)|Wyrmite|200}}&lt;br /&gt;
{{EndeavorRow|Clear 50 Quests (Not Limited to Void Battles)|Wyrmite|250}}&lt;br /&gt;
{{EndeavorRow|Clear a [[Event Quests#Void Battles|Void Battle]]|Void Seed|1}}&lt;br /&gt;
{{EndeavorRow|Clear Two [[Event Quests#Void Battles|Void Battle]]|Void Leaf|1}}&lt;br /&gt;
{{EndeavorRow|Clear Four [[Event Quests#Void Battles|Void Battle]]|Rupies|20,000}}&lt;br /&gt;
{{EndeavorRow|Clear Six [[Event Quests#Void Battles|Void Battle]]|Void Leaf|1}}&lt;br /&gt;
{{EndeavorRow|Clear Eight [[Event Quests#Void Battles|Void Battle]]|Bronze Whetstone|8}}&lt;br /&gt;
{{EndeavorRow|Clear 10 [[Event Quests#Void Battles|Void Battle]]|Rupies|30,000}}&lt;br /&gt;
{{EndeavorRow|Clear 12 [[Event Quests#Void Battles|Void Battle]]|Void Leaf|2}}&lt;br /&gt;
{{EndeavorRow|Clear 14 [[Event Quests#Void Battles|Void Battle]]|Bronze Whetstone|15}}&lt;br /&gt;
{{EndeavorRow|Clear 16 [[Event Quests#Void Battles|Void Battle]]|Rupies|40,000}}&lt;br /&gt;
{{EndeavorRow|Clear 18 [[Event Quests#Void Battles|Void Battle]]|Void Leaf|2}}&lt;br /&gt;
{{EndeavorRow|Clear 20 [[Event Quests#Void Battles|Void Battle]]|Silver Whetstone|10}}&lt;br /&gt;
{{EndeavorRow|Clear 22 [[Event Quests#Void Battles|Void Battle]]|Void Leaf|2}}&lt;br /&gt;
{{EndeavorRow|Clear 24 [[Event Quests#Void Battles|Void Battle]]|Rupies|50,000}}&lt;br /&gt;
{{EndeavorRow|Clear 26 [[Event Quests#Void Battles|Void Battle]]|Void Leaf|3}}&lt;br /&gt;
{{EndeavorRow|Clear 28 [[Event Quests#Void Battles|Void Battle]]|Silver Whetstone|15}}&lt;br /&gt;
{{EndeavorRow|Clear 30 [[Event Quests#Void Battles|Void Battle]]|Rupies|60,000}}&lt;br /&gt;
{{EndeavorRow|Clear 32 [[Event Quests#Void Battles|Void Battle]]|Void Leaf|3}}&lt;br /&gt;
{{EndeavorRow|Clear 34 [[Event Quests#Void Battles|Void Battle]]|Gold Whetstone|5}}&lt;br /&gt;
{{EndeavorRow|Clear 36 [[Event Quests#Void Battles|Void Battle]]|Rupies|100,000}}&lt;br /&gt;
{{EndeavorRow|Clear 38 [[Event Quests#Void Battles|Void Battle]]|Void Leaf|3}}&lt;br /&gt;
{{EndeavorRow|Clear 40 [[Event Quests#Void Battles|Void Battle]]|Rupies|150,000}}&lt;br /&gt;
{{EndeavorRow|Clear 42 [[Event Quests#Void Battles|Void Battle]]|Gold Whetstone|10}}&lt;br /&gt;
{{EndeavorRow|Clear 44 [[Event Quests#Void Battles|Void Battle]]|Void Leaf|3}}&lt;br /&gt;
{{EndeavorRow|Clear 46 [[Event Quests#Void Battles|Void Battle]]|Rupies|200,000}}&lt;br /&gt;
{{EndeavorRow|Clear 48 [[Event Quests#Void Battles|Void Battle]]|Gold Whetstone|15}}&lt;br /&gt;
{{EndeavorRow|Clear 50 [[Event Quests#Void Battles|Void Battle]]|Void Seed|3}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]]|Old Cloth|4}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] Two Times|Floating Purple Cloth|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] Four Times|Void Leaf|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] Six Times|Rupies|50,000}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] Eight Times|Floating Purple Cloth|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] 10 Times|Shadowy Lantern|1}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] 12 Times|Void Leaf|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] 14 Times|Old Cloth|4}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] 16 Times|Floating Purple Cloth|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] 18 Times|Shadowy Lantern|1}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] 20 Times|Void Seed|1}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Frost Hermit Strike|Frost Hermit]]|Goblin Thread|4}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Frost Hermit Strike|Frost Hermit]] Two Times|Rupies|50,000}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Frost Hermit Strike|Frost Hermit]] Four Times|Void Leaf|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Frost Hermit Strike|Frost Hermit]] Six Times|Rupies|50,000}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Frost Hermit Strike|Frost Hermit]] Eight Times|Void Leaf|3}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Frost Hermit Strike|Frost Hermit]] 10 Times|Aromatic Wood|1}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Frost Hermit Strike|Frost Hermit]] 12 Times|Goblin Thread|4}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Frost Hermit Strike|Frost Hermit]] 14 Times|Void Leaf|4}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Frost Hermit Strike|Frost Hermit]] 16 Times|Rupies|100,000}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Frost Hermit Strike|Frost Hermit]] 18 Times|Aromatic Wood|1}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Frost Hermit Strike|Frost Hermit]] 20 Times|Void Seed|1}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Void Poseidon Strike|Void Poseidon]]|Void Seed|1}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Void Poseidon Strike|Void Poseidon]] Two Times|Oceanic Fin|2}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Void Poseidon Strike|Void Poseidon]] Four Times|Oceanic Fin|3}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Void Poseidon Strike|Void Poseidon]] Six Times|Rupies|50,000}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Void Poseidon Strike|Void Poseidon]] Eight Times|Oceanic Fin|4}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Void Poseidon Strike|Void Poseidon]] 10 Times|Oceanic Crown|1}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Void Poseidon Strike|Void Poseidon]] 12 Times|Oceanic Fin|5}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Void Poseidon Strike|Void Poseidon]] 14 Times|Rupies|100,000}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Void Poseidon Strike|Void Poseidon]] 16 Times|Rupies|200,000}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Void Poseidon Strike|Void Poseidon]] 18 Times|Oceanic Crown|1}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Void Poseidon Strike|Void Poseidon]] 20 Times|Void Seed|2}}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The fourth set of Limited Void Battle Endeavors ran from May 20, 2019 06:00:00 AM (UTC) to May 31, 2019 05:59:59 AM (UTC).&lt;br /&gt;
{{Countdown|EventName=VoidS4LimitedEndeavors|TimeStart=2019/05/20 06:00:00|TimeEnd=2019/05/31 05:59:59}}&lt;br /&gt;
&amp;lt;div style=&amp;quot;width: 450px; max-height: 650px; overflow: auto;&amp;quot;&amp;gt;&lt;br /&gt;
{{EndeavorTable|endeavors=&lt;br /&gt;
{{EndeavorRow|Clear Three Quests (Not Limited to Void Battles)|Wyrmite|100}}&lt;br /&gt;
{{EndeavorRow|Clear Five Quests (Not Limited to Void Battles)|Wyrmite|100}}&lt;br /&gt;
{{EndeavorRow|Clear 10 Quests (Not Limited to Void Battles)|Wyrmite|100}}&lt;br /&gt;
{{EndeavorRow|Clear 15 Quests (Not Limited to Void Battles)|Wyrmite|100}}&lt;br /&gt;
{{EndeavorRow|Clear 20 Quests (Not Limited to Void Battles)|Wyrmite|150}}&lt;br /&gt;
{{EndeavorRow|Clear 25 Quests (Not Limited to Void Battles)|Wyrmite|150}}&lt;br /&gt;
{{EndeavorRow|Clear 30 Quests (Not Limited to Void Battles)|Wyrmite|150}}&lt;br /&gt;
{{EndeavorRow|Clear 35 Quests (Not Limited to Void Battles)|Wyrmite|150}}&lt;br /&gt;
{{EndeavorRow|Clear 40 Quests (Not Limited to Void Battles)|Wyrmite|150}}&lt;br /&gt;
{{EndeavorRow|Clear 45 Quests (Not Limited to Void Battles)|Wyrmite|200}}&lt;br /&gt;
{{EndeavorRow|Clear 50 Quests (Not Limited to Void Battles)|Wyrmite|250}}&lt;br /&gt;
{{EndeavorRow|Clear a [[Event Quests#Void Battles|Void Battle]]|Void Seed|1}}&lt;br /&gt;
{{EndeavorRow|Clear Two [[Event Quests#Void Battles|Void Battles]]|Void Leaf|1}}&lt;br /&gt;
{{EndeavorRow|Clear Four [[Event Quests#Void Battles|Void Battles]]|Rupies|20,000}}&lt;br /&gt;
{{EndeavorRow|Clear Six [[Event Quests#Void Battles|Void Battles]]|Void Leaf|1}}&lt;br /&gt;
{{EndeavorRow|Clear Eight [[Event Quests#Void Battles|Void Battles]]|Bronze Whetstone|8}}&lt;br /&gt;
{{EndeavorRow|Clear 10 [[Event Quests#Void Battles|Void Battles]]|Rupies|30,000}}&lt;br /&gt;
{{EndeavorRow|Clear 12 [[Event Quests#Void Battles|Void Battles]]|Void Leaf|2}}&lt;br /&gt;
{{EndeavorRow|Clear 14 [[Event Quests#Void Battles|Void Battles]]|Bronze Whetstone|15}}&lt;br /&gt;
{{EndeavorRow|Clear 16 [[Event Quests#Void Battles|Void Battles]]|Rupies|40,000}}&lt;br /&gt;
{{EndeavorRow|Clear 18 [[Event Quests#Void Battles|Void Battles]]|Void Leaf|2}}&lt;br /&gt;
{{EndeavorRow|Clear 20 [[Event Quests#Void Battles|Void Battles]]|Silver Whetstone|10}}&lt;br /&gt;
{{EndeavorRow|Clear 22 [[Event Quests#Void Battles|Void Battles]]|Void Leaf|2}}&lt;br /&gt;
{{EndeavorRow|Clear 24 [[Event Quests#Void Battles|Void Battles]]|Rupies|50,000}}&lt;br /&gt;
{{EndeavorRow|Clear 26 [[Event Quests#Void Battles|Void Battles]]|Void Leaf|3}}&lt;br /&gt;
{{EndeavorRow|Clear 28 [[Event Quests#Void Battles|Void Battles]]|Silver Whetstone|15}}&lt;br /&gt;
{{EndeavorRow|Clear 30 [[Event Quests#Void Battles|Void Battles]]|Rupies|60,000}}&lt;br /&gt;
{{EndeavorRow|Clear 32 [[Event Quests#Void Battles|Void Battles]]|Void Leaf|3}}&lt;br /&gt;
{{EndeavorRow|Clear 34 [[Event Quests#Void Battles|Void Battles]]|Gold Whetstone|5}}&lt;br /&gt;
{{EndeavorRow|Clear 36 [[Event Quests#Void Battles|Void Battles]]|Rupies|100,000}}&lt;br /&gt;
{{EndeavorRow|Clear 38 [[Event Quests#Void Battles|Void Battles]]|Void Leaf|3}}&lt;br /&gt;
{{EndeavorRow|Clear 40 [[Event Quests#Void Battles|Void Battles]]|Rupies|150,000}}&lt;br /&gt;
{{EndeavorRow|Clear 42 [[Event Quests#Void Battles|Void Battles]]|Gold Whetstone|10}}&lt;br /&gt;
{{EndeavorRow|Clear 44 [[Event Quests#Void Battles|Void Battles]]|Void Leaf|3}}&lt;br /&gt;
{{EndeavorRow|Clear 46 [[Event Quests#Void Battles|Void Battles]]|Rupies|200,000}}&lt;br /&gt;
{{EndeavorRow|Clear 48 [[Event Quests#Void Battles|Void Battles]]|Gold Whetstone|15}}&lt;br /&gt;
{{EndeavorRow|Clear 50 [[Event Quests#Void Battles|Void Battles]]|Void Seed|3}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Gust Shroom Strike|Gust Shroom]]|Solid Fungus|4}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Gust Shroom Strike|Gust Shroom]] Two Times|Storm Fungus|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Gust Shroom Strike|Gust Shroom]] Four Times|Void Leaf|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Gust Shroom Strike|Gust Shroom]] Six Times|Rupies|50,000}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Gust Shroom Strike|Gust Shroom]] Eight Times|Storm Fungus|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Gust Shroom Strike|Gust Shroom]] 10 Times|Spongy Spore|1}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Gust Shroom Strike|Gust Shroom]] 12 Times|Void Leaf|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Gust Shroom Strike|Gust Shroom]] 14 Times|Solid Fungus|4}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Gust Shroom Strike|Gust Shroom]] 16 Times|Storm Fungus|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Gust Shroom Strike|Gust Shroom]] 18 Times|Spongy Spore|1}}&lt;br /&gt;
{{EndeavorRow| Defeat the [[Gust Shroom Strike|Gust Shroom]] 20 Times|Void Seed|1}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]]|Old Cloth|4}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] Two Times|Floating Purple Cloth|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] Four Times|Void Leaf|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] Six Times|Rupies|50,000}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] Eight Times|Floating Purple Cloth|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] 10 Times|Shadowy Lantern|1}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] 12 Times|Old Cloth|4}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] 14 Times|Floating Purple Cloth|2}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] 16 Times|Rupies|100,000}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] 18 Times|Shadowy Lantern|1}}&lt;br /&gt;
{{EndeavorRow|Defeat the [[Violet Ghost Strike|Violet Ghost]] 20 Times|Void Seed|1}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Amber Golem Strike|Amber Golem]]|Steel Slab|4}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Amber Golem Strike|Amber Golem]] Two Times|Amber Slab|2}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Amber Golem Strike|Amber Golem]] Four Times|Void Leaf|2}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Amber Golem Strike|Amber Golem]] Six Times|Rupies|50,000}}&lt;br /&gt;
{{EndeavorRow|Defeat [[Amber Golem Strike|Amber Golem]] Eight Times|Amber Slab|2}}&lt;br /&gt;
